Thông số cơ bản Router Mikrotik CCR1036-12G-4S
Details | |
Product code | CCR1036-12G-4S |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 355x145x44mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 4 GB |
Storage size | 1 GB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Powering | |
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 60 W |
Ethernet | |
10/100/1000 Ethernet ports | 12 |
Fiber | |
SFP DDMI | Yes |
SFP ports | 4 |
Peripherals | |
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |