Thông số cơ bản Camera HD-CVI 2MP DAHUA DH-HAC-HFW1200CMP-S5
Model | DH-HAC-HFW1200CMP-S5 |
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Max. Resolution | 1920(H)×1080(V) |
Pixel | 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
S/N Ratio | >65dB |
Min. Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
Illumination Distance | 30m |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 2 |
Pan/Tilt/Rotation Range | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.9 |
Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Video | |
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960×576/960×480) |
Day/Night | Auto switch by ICR |
BLC | BLC/HLC/DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2DNR |
Smart IR | Yes |
Electronic Defog | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power | |
Power Supply | 12V ±30% DC |
Power Consumption | Max 2.7W (12V DC, IR on) |
General | |
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (noncondensation) |
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (noncondensation) |
Protection Grade | IP67 |
Casing | Metal throughout the whole casing |
Camera Dimensions | 166.6×69.7×70.0 mm |
Net Weight | 0.33 Kg |